Citation
610 FW 1
Exhibit
1
Date
FWM
N/A
Originating Office
Division of Natural Resources and Conservation Planning
REFUGE NAME | WILDERNESS AREA NAME | CLASS I AIR QUALITY | PUBLIC LAW | WILDERNESS ACRES* | |||
---|---|---|---|---|---|---|---|
Alaska Alaska Maritime | Aleutian Islands | 96-487 | 1,300,000 | ||||
Alaska Maritime | Bering Sea | Yes | 91-504 | 81,340 | |||
Alaska Maritime | Bogoslof | 91-504 | 175 | ||||
Alaska Maritime | Chamisso | 93-632 | 455 | ||||
Alaska Maritime | Forrester Island | 91-504 | 2,832 | ||||
Alaska Maritime | Hazy Island | 91-504 | 32 | ||||
Alaska Maritime | Semidi | 96-487 | 250,000 | ||||
Alaska Maritime | Simeonof | Yes | 94-557 | 25,855 | |||
Alaska Maritime | St. Lazaria | 91-504 | 65 | ||||
Alaska Maritime | Tuxedni | Yes | 91-504 | 5,566 | |||
Alaska Maritime | Unimak | 96-487 | 910,000 | ||||
Arctic | Mollie Beattie | 96-487 104-167 | 8,000,000 | ||||
Becharof | Becharof | 96-487 | 400,000 | ||||
Innoko | Innoko | 96-487 | 1,240,000 | ||||
Izembek | Izembek | 96-487 | 307,982 | ||||
Kenai | Kenai | 96-487 104-333 | 1,350,558 | ||||
Koyukuk | Koyukuk | 96-487 | 400,000 | ||||
Selawik | Selawik | 96-487 | 240,000 | ||||
Togiak | Togiak | 96-487 | 2,270,160 | ||||
Yukon Delta | Andreafsky | 96-487 | 1,300,000 | ||||
Yukon Delta | Nunivak | 96-487 | 600,000 | ||||
Arizona Cabeza Prieta | Cabeza Prieta | 101-628 | 803,418 | ||||
Havasu | Havasu | 101-628 | 14,606 | ||||
Imperial | Imperial | 101-628 | 9,220 | ||||
Kofa | Kofa | 101-628 | 516,200 | ||||
Arkansas Big Lake | Big Lake | 94-557 | 2,144 | ||||
California Farallon | Farallon | 93-550 | 141 | ||||
Havasu | Havasu | 103-433 | 3,195 | ||||
Imperial | Imperial | 103-433 | 5,836 | ||||
Colorado Leadville Fish Hatchery | Mount Massive | 96-560 | 2,560 | ||||
Florida Cedar Keys | Cedar Keys | 92-364 | 379 | ||||
Chassahowitzka | Chassahowitzka | Yes | 94-557 | 23,579 | |||
Great White Heron | Florida Keys | 93-632 | 1,900 | ||||
Island Bay | Island Bay | 91-504 | 20 | ||||
J.N. 鈥淒ing鈥� Darling | J.N. 鈥淒ing鈥� Darling | 94-557 | 2,619 | ||||
Key West | Florida Keys | 93-632 | 2,019 | ||||
Lake Woodruff | Lake Woodruff | 94-557 | 1,066 | ||||
National Key Deer | Florida Keys | 93-632 | 2,278 | ||||
Passage Key | Passage Key | 91-504 | 36 | ||||
Pelican Island | Pelican Island | 91-504 | 6 | ||||
St. Marks | St. Marks | Yes | 93-632 | 17,350 | |||
Georgia Blackbeard Island | Blackbeard Island | 93-632 | 3,000 | ||||
Okefenokee | Okefenokee | Yes | 93-429 | 353,981 | |||
Wolf Island | Wolf Island | Yes | 93-632 | 5,126 | |||
Illinois Crab Orchard | Crab Orchard | 94-557 | 4,050 | ||||
Louisiana Breton | Breton | Yes | 93-632 | 5,000 | |||
Lacassine | Lacassine | 94-557 | 3,346 | ||||
Maine Moosehorn | Baring Unit | Yes | 93-632 | 4,680 | |||
Moosehorn | Birch Islands Unit | Yes | 91-504 | 6 | |||
Moosehorn | Edmunds Unit | Yes | 91-504 | 2,706 | |||
Massachusetts Monomoy | Monomoy | 91-504 | 2,420 | ||||
Michigan Huron | Huron | 91-504 | 148 | ||||
Michigan Islands | Michigan Islands | 91-504 | 12 | ||||
Seney | Seney | Yes | 91-504 | 25,150 | |||
Minnesota Agassiz | Agassiz | 94-557 | 4,000 | ||||
Tamarac | Tamarac | 94-557 | 2,180 | ||||
Missouri Mingo | Mingo | Yes | 94-557 | 7,730 | |||
Montana Medicine Lake | Medicine Lake | Yes | 94-557 | 11,366 | |||
Red Rock Lakes | Red Rock Lakes | Yes | 94-557 | 32,350 | |||
UL Bend | UL Bend | Yes | 94-557 | 20,819 | |||
Nebraska Fort Niobrara | Fort Niobrara | 94-557 | 4,635 | ||||
New Jersey Edwin B. Forsythe | Brigantine | Yes | 93-632 | 6,681 | |||
Great Swamp | Great Swamp | 90-532 | 3,660 | ||||
New Mexico Bitter Lake | Salt Creek | Yes | 91-504 | 9,621 | |||
Bosque del Apache | Chupadera | Yes | 93-632 | 5,289 | |||
Bosque del Apache | Indian Well | Yes | 93-632 | 5,139 | |||
Bosque del Apache | Little San Pascual | Yes | 93-632 | 19,859 | |||
North Carolina Swanquarter | Swanquarter | Yes | 94-557 | 8,785 | |||
North Dakota Chase Lake | Chase Lake | 93-632 | 4,155 | ||||
Lostwood | Lostwood | Yes | 93-632 | 5,577 | |||
Ohio West Sister Island | West Sister Island | 93-632 | 77 | ||||
Oklahoma Wichita Mountains | Charons Garden | Yes | 91-504 | 5,723 | |||
Wichita Mountains | North Mountain | 91-504 | 2,847 | ||||
Oregon Oregon Islands | Oregon Islands | 91-504 | 21 | ||||
Oregon Islands | Oregon Islands | 95-450 | 459 | ||||
Oregon Islands | Oregon Islands | 104-333 | 445 | ||||
Three Arch Rocks | Three Arch Rocks | 91-504 | 15 | ||||
South Carolina Cape Romain | Cape Romain | Yes | 93-632 | 29,000 | |||
Washington Copalis | Washington Islands | 91-504 | 61 | ||||
Flattery Rocks | Washington Islands | 91-504 | 125 | ||||
Quillayute Needles | Washington Islands | 91-504 | 300 | ||||
San Juan Islands | San Juan Islands | 94-557 | 353 | ||||
Wisconsin Gravel Island | Wisconsin Islands | 91-504 | 27 | ||||
Green Bay | Wisconsin Islands | 91-504 | 2 | ||||
TOTAL | 20,694,517 |
* Acreages are derived from establishing legislation. Actual acreage may vary.